![]()
| Day | Date | Meet | Walk Location | Time | Leader | Telephone | Distance | Grade |
| SAT | 02.08 | EDW | Leyburn Shawl, Preston under Scar, Redmire | 10.15 | Chloe & Elena |
For walk details call Bill 01325 333118 or Ian 01642 785609
|
9 miles | E |
| SUN | 03.08 | TCP | Allenheads, Burtree Fell, Kilhope Wheel | 08.30 | Bob | 12 miles | S | |
| SUN | 10.08 | TCP | Joint bus trip outing to Settle |
08.00
|
Bill & Keith | 11.5 & 8 miles | M | |
| SAT | 16.08 | EDW | Worton Circular via Bainbridge & Askrigg | 10.15 | Colin & Margaret | 7 miles | M | |
| SUN | 17.08 | TCP | Hawes, Sedbusk, Stags Fell, Hardraw | 08.30 | Norman | 11 miles | S | |
| SUN | 24.08 | TCP | Ribble Head Viaduct, Nether Lodge, High Gayle | 08.30 | Ian | 11.5 miles | M | |
| SAT | 30.08 | EDW | Westerdale, Esklets, Fat Betty, Broadgate Farm | 09.45 | Jennifer | 8.5 miles | M | |
| SUN | 31.08 | TCP | Firth Fell, Litton, Yockenthwaite | 08.30 | John | 14 miles | S | |
| SUN | 07.09 | TCP | Barnard Castle circular via Deepdale | 09.15 | Keith | 10 miles | M | |
| Meeting Places : EDW = E.D. Walker Homes, Conniscliffe Road. TCP = Town Hal Car Park | ||||||||
| Grades: E Easy: S: Strenuous R: Rough moorland M: Moderate going F: Field paths | ||||||||
|
NOTE :
Early start
for bus trip to Settle on 10.08. Bus leaves from outside the
Dolphin Centre opposite the Town Hall
|
||||||||